Flights from Jakarta to United States from IDR15,636,300*
Most Popular Flights from Jakarta to United States
Jakarta (JKT)to
Dallas (DFW)Jakarta (JKT)to
Dallas (DFW)Jakarta (JKT)to
Dallas (DFW)Jakarta (JKT)to
Dallas (DFW)Jakarta (JKT)to
Dallas (DFW)Jakarta (JKT)to
Dallas (DFW)Jakarta (JKT)to
Dallas (DFW)Jakarta (JKT)to
Dallas (DFW)Jakarta (JKT)to
Seattle (SEA)Jakarta (JKT)to
Seattle (SEA)Jakarta (JKT)to
Seattle (SEA)Jakarta (JKT)to
Seattle (SEA)Jakarta (JKT)to
Seattle (SEA)Jakarta (JKT)to
Seattle (SEA)Jakarta (JKT)to
Seattle (SEA)Jakarta (JKT)to
Seattle (SEA)Jakarta (CGK)to
Los Angeles (LAX)Jakarta (CGK)to
Los Angeles (LAX)Jakarta (CGK)to
Los Angeles (LAX)Jakarta (JKT)to
Los Angeles (LAX)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Jakarta to United States Flight Deals
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJakarta (JKT) | ToDallas (DFW) | Round-trip / Economy | Feb 26, 2025 - Feb 27, 2025 | Starting from IDR16,569,700* Viewed: 2 hours ago |
FromJakarta (JKT) | ToDallas (DFW) | Round-trip / Economy | Feb 19, 2025 - Mar 04, 2025 | Starting from IDR17,548,700* Viewed: 5 hours ago |
FromJakarta (JKT) | ToSeattle (SEA) | Round-trip / Economy | Feb 26, 2025 - Mar 11, 2025 | Starting from IDR18,547,300* Viewed: 2 hours ago |
FromJakarta (JKT) | ToSeattle (SEA) | Round-trip / Economy | Feb 12, 2025 - Mar 11, 2025 | Starting from IDR18,547,300* Viewed: 13 hours ago |
FromJakarta (CGK) | ToLos Angeles (LAX) | Round-trip / Economy | May 04, 2025 - May 07, 2025 | Starting from IDR15,636,300* Viewed: 12 hours ago |
FromJakarta (CGK) | ToLos Angeles (LAX) | Round-trip / Economy | May 06, 2025 - May 07, 2025 | Starting from IDR15,636,300* Viewed: 12 hours ago |
FromJakarta (JKT) | ToLos Angeles (LAX) | Round-trip / Economy | Feb 26, 2025 - Mar 06, 2025 | Starting from IDR15,636,300* Viewed: 2 hours ago |
FromJakarta (JKT) | ToLos Angeles (LAX) | Round-trip / Economy | Feb 13, 2025 - Mar 10, 2025 | Starting from IDR15,636,300* Viewed: 4 hours ago |
FromJakarta (JKT) | ToBoston (BOS) | Round-trip / Economy | Feb 24, 2025 - Feb 25, 2025 | Starting from IDR19,036,700* Viewed: 13 hours ago |
FromJakarta (JKT) | ToBoston (BOS) | Round-trip / Economy | Feb 11, 2025 - Feb 17, 2025 | Starting from IDR19,253,700* Viewed: 5 hours ago |
FromJakarta (JKT) | ToSan Francisco (SFO) | Round-trip / Economy | Feb 25, 2025 - Mar 06, 2025 | Starting from IDR15,636,300* Viewed: 58 minutes ago |
FromJakarta (JKT) | ToSan Francisco (SFO) | Round-trip / Economy | Feb 26, 2025 - Mar 06, 2025 | Starting from IDR15,636,300* Viewed: 2 hours ago |
FromJakarta (CGK) | ToDallas (DFW) | Round-trip / Economy | Apr 21, 2025 - Apr 23, 2025 | Starting from IDR24,980,700* Viewed: 12 hours ago |
FromJakarta (CGK) | ToDallas (DFW) | Round-trip / Economy | Apr 14, 2025 - Apr 23, 2025 | Starting from IDR24,980,700* Viewed: 12 hours ago |
FromJakarta (JKT) | ToHonolulu (HNL) | Round-trip / Economy | Mar 07, 2025 - Mar 11, 2025 | Starting from IDR19,954,500* Viewed: 3 hours ago |
FromJakarta (JKT) | ToHonolulu (HNL) | Round-trip / Economy | Mar 07, 2025 - Mar 19, 2025 | Starting from IDR19,954,500* Viewed: 3 hours ago |
FromJakarta (JKT) | ToNew York (NYC) | Round-trip / Economy | Feb 18, 2025 - Feb 27, 2025 | Starting from IDR17,792,300* Viewed: 11 hours ago |
FromJakarta (JKT) | ToNew York (NYC) | Round-trip / Economy | Feb 16, 2025 - Feb 27, 2025 | Starting from IDR17,792,300* Viewed: 11 hours ago |
FromJakarta (JKT) | ToChicago (CHI) | Round-trip / Economy | Feb 11, 2025 - Feb 12, 2025 | Starting from IDR18,503,500* Viewed: 5 hours ago |
FromJakarta (JKT) | ToChicago (CHI) | Round-trip / Economy | Feb 25, 2025 - Feb 26, 2025 | Starting from IDR18,913,500* Viewed: 58 minutes ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Explore more flight deals on Japan Airlines
- Tokyo - United States
- Osaka - United States
- Bengaluru - United States
- Bangkok - United States
- Delhi - United States
- Taipei - United States
- Seoul - United States
- Ho Chi Minh City - United States
- Kuala Lumpur - United States
- Singapore - United States
- Sydney - United States
- Hanoi - United States
- Kaohsiung - United States
- Manila - United States
- Shanghai - United States