Japan Airlines Flights - The Fare Deals from MYR2,841*
Popular Flight Deals on Japan Airlines
Kuala Lumpur (KUL)to
Boston (BOS)Kuala Lumpur (KUL)to
Boston (BOS)Kuala Lumpur (KUL)to
Tokyo (TYO)Kuala Lumpur (KUL)to
Tokyo (TYO)Kuala Lumpur (KUL)to
Fukuoka (FUK)Kuala Lumpur (KUL)to
Fukuoka (FUK)Kuala Lumpur (KUL)to
Tokyo (NRT)Kuala Lumpur (KUL)to
Tokyo (NRT)Kuala Lumpur (KUL)to
Chicago (CHI)Kuala Lumpur (KUL)to
Chicago (CHI)Kuala Lumpur (KUL)to
Osaka (OSA)Kuala Lumpur (KUL)to
Osaka (OSA)Kuala Lumpur (KUL)to
San Diego (SAN)Kuala Lumpur (KUL)to
San Diego (SAN)Kuala Lumpur (KUL)to
Dallas (DFW)Kuala Lumpur (KUL)to
Dallas (DFW)Kuala Lumpur (KUL)to
Los Angeles (LAX)Kuala Lumpur (KUL)to
Los Angeles (LAX)Kuala Lumpur (KUL)to
Honolulu (HNL)Kuala Lumpur (KUL)to
Honolulu (HNL)- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Fares for Trending Flights on Japan Airlines
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKuala Lumpur (KUL) | ToBoston (BOS) | Round-trip / Economy | Feb 17, 2025 - Feb 18, 2025 | Starting from MYR5,591* Viewed: 14 hours ago |
FromKuala Lumpur (KUL) | ToBoston (BOS) | Round-trip / Economy | Feb 09, 2025 - Feb 10, 2025 | Starting from MYR5,764* Viewed: 20 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (TYO) | Round-trip / Economy | Feb 10, 2025 - Mar 10, 2025 | Starting from MYR2,841* Viewed: 14 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (TYO) | Round-trip / Economy | Feb 10, 2025 - Mar 05, 2025 | Starting from MYR2,841* Viewed: 14 hours ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round-trip / Economy | Feb 18, 2025 - Mar 04, 2025 | Starting from MYR2,871* Viewed: 22 hours ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round-trip / Economy | Feb 18, 2025 - Mar 11, 2025 | Starting from MYR2,871* Viewed: 11 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round-trip / Economy | Feb 12, 2025 - Mar 04, 2025 | Starting from MYR2,841* Viewed: 19 hours ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round-trip / Economy | Feb 12, 2025 - Mar 13, 2025 | Starting from MYR2,841* Viewed: 19 hours ago |
FromKuala Lumpur (KUL) | ToChicago (CHI) | Round-trip / Economy | Feb 19, 2025 - Feb 24, 2025 | Starting from MYR5,755* Viewed: 16 hours ago |
FromKuala Lumpur (KUL) | ToChicago (CHI) | Round-trip / Economy | Feb 19, 2025 - Feb 23, 2025 | Starting from MYR5,755* Viewed: 16 hours ago |
FromKuala Lumpur (KUL) | ToOsaka (OSA) | Round-trip / Economy | Feb 09, 2025 - Mar 03, 2025 | Starting from MYR2,883* Viewed: 20 hours ago |
FromKuala Lumpur (KUL) | ToOsaka (OSA) | Round-trip / Economy | Feb 09, 2025 - Feb 27, 2025 | Starting from MYR2,883* Viewed: 11 hours ago |
FromKuala Lumpur (KUL) | ToSan Diego (SAN) | Round-trip / Economy | Feb 17, 2025 - Mar 03, 2025 | Starting from MYR5,125* Viewed: 14 hours ago |
FromKuala Lumpur (KUL) | ToSan Diego (SAN) | Round-trip / Economy | Feb 10, 2025 - Mar 09, 2025 | Starting from MYR5,125* Viewed: 16 hours ago |
FromKuala Lumpur (KUL) | ToDallas (DFW) | Round-trip / Economy | Feb 13, 2025 - Feb 16, 2025 | Starting from MYR6,355* Viewed: 2 hours ago |
FromKuala Lumpur (KUL) | ToDallas (DFW) | Round-trip / Economy | Feb 04, 2025 - Feb 16, 2025 | Starting from MYR6,383* Viewed: 15 hours ago |
FromKuala Lumpur (KUL) | ToLos Angeles (LAX) | Round-trip / Economy | Feb 09, 2025 - Feb 23, 2025 | Starting from MYR5,249* Viewed: 20 hours ago |
FromKuala Lumpur (KUL) | ToLos Angeles (LAX) | Round-trip / Economy | Feb 09, 2025 - Mar 03, 2025 | Starting from MYR5,249* Viewed: 20 hours ago |
FromKuala Lumpur (KUL) | ToHonolulu (HNL) | Round-trip / Economy | Feb 09, 2025 - Mar 03, 2025 | Starting from MYR5,407* Viewed: 20 hours ago |
FromKuala Lumpur (KUL) | ToHonolulu (HNL) | Round-trip / Economy | Feb 10, 2025 - Mar 11, 2025 | Starting from MYR5,407* Viewed: 16 hours ago |
- *Best fares found by others within the last 24hrs. They may no longer be available at time of booking. Modifying route or date selections may result in a different fare.
- *All prices quoted are based on one adult Economy round-trip fare and include taxes and carrier-imposed surcharges. All fares, government taxes and surcharges are subject to change at any time prior to purchase.
- *Fares are rounded up to 1 of the currency unit.
- *Some flights may be operated by other airlines.
- *Optional service fees may apply.
- *Terms and conditions apply.
Popular flights from Japan Airlines
- Kuala Lumpur - Boston
- Kuala Lumpur - Fukuoka
- Kuala Lumpur - Tokyo
- Kuala Lumpur - Osaka
- Kuala Lumpur - San Diego
- Kuala Lumpur - Dallas
- Kuala Lumpur - Los Angeles
- Kuala Lumpur - Nagoya
- Kuala Lumpur - Nagasaki
- Kuala Lumpur - New York
- Kuala Lumpur - San Francisco
- Kuala Lumpur - Seattle
- Kuala Lumpur - Honolulu
- Kuala Lumpur - Vancouver
- Kota Kinabalu - Tokyo