We provide advanced inflight service environment such as LED lighting and electronic shade. In addition, it is a low noise machine that is about 20% higher in operation efficiency than conventional aircraft.
Emergency Exit
Emergency Exit row seat
No window
No reclining
Lavatory
Lavatory with Diaper Changing Table
Lavatory with multi function bidet
Wheelchair accessible lavatory with diaper changing table
Please scroll horizontally.
Seat | First class | Class J | Economy class |
---|---|---|---|
PC/USB Power outlet | Available | ||
Inflight Wi-Fi | Available | ||
Inflight Entertainment | Personal Monitor all seats | ||
Row | 1Row | 5-18Row | 27-57Row |
Seating capacity | 6 | 58 | 227 |
Emergency Exit
Emergency Exit row seat
No window
No reclining
Lavatory
Lavatory with Diaper Changing Table
Lavatory with multi function bidet
Wheelchair accessible lavatory with diaper changing table
Please scroll horizontally.
Seat class | Business Class | Economy class |
---|---|---|
Seat |
JAL SKY SUITE | JAL SKY WIDER |
Power outlet | Power outlet all seats | |
Inflight Wi-Fi | Available | |
Inflight Entertainment | MAGIC-Ⅵ | |
Row | 1-8Row | 18-55Row |
Seating capacity | 30 | 156 |
Emergency Exit
Emergency Exit row seat
No window
No reclining
Lavatory
Lavatory with Diaper Changing Table
Lavatory with multi function bidet
Wheelchair accessible lavatory with diaper changing table
Please scroll horizontally.
Seat class | Business Class | Economy class |
---|---|---|
Seat |
JAL SHELL FLAT NEO | Economy class seat |
Power outlet | Power outlet all seats | - Power outlet seat row AC/HK. - Shared power outlet between seats DEG. |
Inflight Wi-Fi | Available | |
Inflight Entertainment | MAGIC-Ⅴ | |
Row | 1-8Row | 18-55Row |
Seating capacity | 30 | 176 |
Length | 56.7m |
---|---|
Wingspan | 60.1m |
Height | 16.9m |
Engine thrust | 32.8t×2 |
Standard seating capacity | 161 or 186 or 206 or 291 |
Cruising speed | 916km/h |
Maximum take-off weight | 227.9t |
Range |
14,800km |