Cathay Pacific Airways flies from its hub in Hong Kong to 35 countries and more than 90 destinations, including Haneda, Narita, Nagoya (Chubu), Osaka (Kansai), Fukuoka, and Sapporo. Known for the high quality of its service, Cathay Pacific is a four-time winner of the Skytrax Airline of the Year award.
Learn more about COVID safety and cleaning measures on oneworld alliance members and airports.
Total trip distance (miles) | Required Mileage | Sample itineraries (round-trip) *1 Multi-city itineraries *2 Maximum of 3 stopovers (a stay of more than 24 hours) are permitted |
---|---|---|
1 - 1,000 | 12,000 | |
1,001 - 2,000 | 15,000 | Hong Kong-Manila/Shanghai/Ho Chi Minh City |
2,001 - 4,000 | 23,000 | Tokyo(Haneda/Narita)/Nagoya/Osaka (Kansai)/Fukuoka-Hong Kong |
*1 Tokyo(Haneda/Narita)/Nagoya/Osaka (Kansai)/Fukuoka→Taipei→Hong Kong→Tokyo (Haneda/Narita)/Nagoya/Osaka (Kansai)/Fukuoka | ||
4,001 - 6,000 | 37,000 | Tokyo(Haneda/Narita)/Nagoya/Osaka (Kansai)/Fukuoka-Hong Kong-Cebu/Bangkok |
6,001 - 8,000 | 45,000 | *1*2 Tokyo(Haneda/Narita)/Nagoya/Osaka (Kansai)/Fukuoka→Hong Kong→Bangkok→Singapore→Hong Kong→Tokyo (Haneda/Narita)/Nagoya/Osaka (Kansai)/Fukuoka |
8,001 - 10,000 | 47,000 | |
10,001 - 12,000 | 50,000 | Tokyo(Haneda/Narita)/Nagoya/Osaka (Kansai)/Fukuoka-Hong Kong-Perth Fukuoka-Hong Kong-Melbourne |
12,001 - 14,000 | 55,000 | Tokyo(Haneda/Narita)/Nagoya/Osaka (Kansai)-Hong Kong-Melbourne |
14,001 - 20,000 | 70,000 | Tokyo(Haneda/Narita)/Nagoya/Osaka (Kansai)/Fukuoka-Hong Kong-Johannesburg |
20,001 - 25,000 | 90,000 | |
25,001 - 29,000 | 110,000 | |
29,001 - 34,000 | 130,000 | |
34,001 - 50,000 | 150,000 |
Learn how to book award tickets
Enjoy the gorgeous cuisine
Feel the passion of energetic Asia
Meet a rich variety of old and new cultures
Enjoy the city that never sleeps and relax on the beach by the turquoise blue sea!
Enjoy the resort in the metropolitan city Hong Kong and the energetic city Manila
A trip to the diverse city Hong Kong and the ancient city Hanoi with a history of 1,000 years