With its hub in Dubai (UAE), Emirates serves more than 140 destinations in more than 80 countries across 6 continents, including regular flights to Narita, Haneda, and Osaka (Kansai). Named Airline of the Year by Skytrax in 2013, Emirates is well recognized for the excellent quality of its service.
Total trip distance (miles) | Required Mileage | Sample itineraries (round-trip) |
---|---|---|
1 - 1,000 | 12,000 | |
1,001 - 2,000 | 15,000 | |
2,001 - 4,000 | 23,000 | |
4,001 - 6,000 | 37,000 | |
6,001 - 8,000 | 45,000 | Dubai‐Bangkok/Kuala Lumpur/ Singapore/Hong Kong/Paris/London |
8,001 - 10,000 | 47,000 | Tokyo(Haneda/Narita)/Osaka(Kansai)-Dubai |
10,001 - 12,000 | 50,000 | Osaka(Kansai)-Dubai- Amman |
12,001 - 14,000 | 55,000 | Tokyo(Haneda/Narita)-Dubai- Amman Tokyo(Haneda/Narita)/Osaka(Kansai)-Dubai-Cairo Osaka(Kansai)-Dubai- Nairobi Dubai- New York |
14,001 - 20,000 | 70,000 | Tokyo(Haneda/Narita)-Dubai-Nairobi Tokyo(Haneda/Narita)/Osaka(Kansai)-Dubai-Rome/Milan/London/Madrid/Johannesburg |
20,001 - 25,000 | 90,000 | |
25,001 - 29,000 | 110,000 | |
29,001 - 34,000 | 130,000 | |
34,001 - 50,000 | 150,000 |
Learn how to book award tickets
Treat yourself to a world of luxury in the Arabian desert
Treat yourself to a world of luxury in the Arabian desert, shop until you drop in Milan