The Distance Scheme Award Sector Mileage Calculator can be used to calculate your itinerary's total sector mileage (TPM).
For the required mileage for oneworld Award Ticket, please check the following page.
Effective from September 1, 2021, new bookings for First Award Tickets with Emirates will not be accepted. First Class Award tickets that have been already booked and miles have been deducted and ticketed by August 31, 2021 could continue to be used for travel on Emirates on/after September 1, 2021.
UNIT: miles
Total trip distance (miles) | Required Mileage |
---|---|
1 - 1,000 | 12,000 |
1,001 - 2,000 | 15,000 |
2,001 - 4,000 | 23,000 |
4,001 - 6,000 | 37,000 |
6,001 - 8,000 | 45,000 |
8,001 - 10,000 | 47,000 |
10,001 - 12,000 | 50,000 |
12,001 - 14,000 | 55,000 |
14,001 - 20,000 | 70,000 |
20,001 - 25,000 | 90,000 |
25,001 - 29,000 | 110,000 |
29,001 - 34,000 | 130,000 |
34,001 - 50,000 | 150,000 |
UNIT: miles
Total trip distance (miles) | Required Mileage |
---|---|
1 - 1,000 | 17,000 |
1,001 - 2,000 | 21,000 |
2,001 - 4,000 | 30,000 |
4,001 - 6,000 | 46,000 |
6,001 - 8,000 | 59,000 |
8,001 - 10,000 | 62,000 |
10,001 - 12,000 | 70,000 |
12,001 - 14,000 | 77,000 |
14,001 - 20,000 | 94,000 |
20,001 - 25,000 | 112,000 |
25,001 - 29,000 | 135,000 |
29,001 - 34,000 | 160,000 |
34,001 - 50,000 | 180,000 |
UNIT: miles
Total trip distance (miles) | Required Mileage |
---|---|
1 - 1,000 | 24,000 |
1,001 - 2,000 | 30,000 |
2,001 - 4,000 | 42,000 |
4,001 - 6,000 | 60,000 |
6,001 - 8,000 | 80,000 |
8,001 - 10,000 | 85,000 |
10,001 - 12,000 | 100,000 |
12,001 - 14,000 | 110,000 |
14,001 - 20,000 | 130,000 |
20,001 - 25,000 | 145,000 |
25,001 - 29,000 | 160,000 |
29,001 - 34,000 | 190,000 |
34,001 - 50,000 | 210,000 |
UNIT: miles
Total trip distance (miles) | Required Mileage |
---|---|
1 - 1,000 | 36,000 |
1,001 - 2,000 | 45,000 |
2,001 - 4,000 | 65,000 |
4,001 - 6,000 | 90,000 |
6,001 - 8,000 | 120,000 |
8,001 - 10,000 | 135,000 |
10,001 - 12,000 | 145,000 |
12,001 - 14,000 | 165,000 |
14,001 - 20,000 | 190,000 |
20,001 - 25,000 | 220,000 |
25,001 - 29,000 | 250,000 |
29,001 - 34,000 | 290,000 |
34,001 - 50,000 | 330,000 |