Timetable

International flight timetable

From Flight No. Aircraft Day Departure Arrival Note
San Fransisco JL1 773 Daily SFO 11:50 HND 15:00+1 Mar. 29-Jun. 30
773 Daily SFO 12:05 HND 15:00+1 Jul. 1-Sep. 30
773 Daily SFO 11:50 HND 15:00+1 Oct. 1-Oct. 24
New York JL3 773 Daily JFK 1:30 HND 4:45+1 Mar. 29-Apr. 30
773 Daily JFK 1:45 HND 4:45+1 May. 1-Aug. 31
773 Daily JFK 1:30 HND 4:45+1 Sep. 1-Oct. 24
JL5 773 Daily JFK 13:15 HND 16:35+1 Mar. 29-Apr. 30
773 Daily JFK 13:25 HND 16:35+1 May. 1-Aug. 31
773 Daily JFK 13:15 HND 16:35+1 Sep. 1-Oct. 24
Chicago JL9 773 Daily ORD 12:25 HND 15:35+1 Mar. 29-Apr. 30
773 Daily ORD 12:40 HND 15:35+1 May. 1-Aug. 31
773 Daily ORD 12:25 HND 15:35+1 Sep. 1-Oct. 24
Dallas Fort Worth JL11 789 Daily DFW 10:55 HND 14:20+1 Mar. 29-May. 31
789 Daily DFW 11:10 HND 14:20+1 Jun. 1-Aug. 31
789 Daily DFW 10:55 HND 14:20+1 Sep. 1-Oct. 24
Los Angeles JL15 773 Daily LAX 13:45 HND 17:20+1 Mar. 29-Jun. 30
773 Daily LAX 14:10 HND 17:20+1 Jul. 1-Sep. 30
773 Daily LAX 13:45 HND 17:20+1 Oct. 1-Oct. 24
Honolulu JL71 789 Daily HNL 15:45 HND 19:30+1 Mar. 29-May. 31
789 Daily HNL 16:10 HND 19:30+1 Jun. 1-Sep. 30
789 Daily HNL 15:45 HND 19:30+1 Oct. 1-Oct. 24
JL73 789 Daily HNL 12:10 HND 15:55+1 Mar. 29-May. 31
789 Daily HNL 12:35 HND 15:55+1 Jun. 1-Sep. 30
789 Daily HNL 12:10 HND 15:55+1 Oct. 1-Oct. 24
From Flight No. Aircraft Day Departure Arrival Note
Boston JL7 789 Daily BOS 13:30 NRT 16:25+1 Mar. 29-Apr. 30
789 Daily BOS 13:40 NRT 16:25+1 May. 1-Aug. 31
789 Daily BOS 13:30 NRT 16:25+1 Sep. 1-Oct. 24
Vancouver JL17 767 Daily YVR 13:45 NRT 16:30+1 Mar. 29-May. 31
767 Daily YVR 14:05 NRT 16:30+1 Jun. 1-Aug. 31
767 Daily YVR 13:45 NRT 16:30+1 Sep. 1-Oct. 24
San Fransisco JL57 788 Daily SFO 13:35 NRT 16:45+1 Mar. 29-Jun. 30
788 Daily SFO 13:50 NRT 16:45+1 Jul. 1-Sep. 30
788 Daily SFO 13:35 NRT 16:45+1 Oct. 1-Oct. 24
Los Angeles JL61 788 Daily LAX 13:05 NRT 16:40+1 Mar. 29-Jun. 30
788 Daily LAX 13:30 NRT 16:40+1 Jul. 1-Sep. 30
788 Daily LAX 13:05 NRT 16:40+1 Oct. 1-Oct. 24
San Diego JL65 788 Daily SAN 13:10 NRT 16:45+1 Mar. 29-Jun. 30
788 Daily SAN 13:25 NRT 16:45+1 Jul. 1-Sep. 30
788 Daily SAN 13:10 NRT 16:45+1 Oct. 1-Oct. 24
Seattle JL67 788 Daily SEA 13:30 NRT 15:50+1 Mar. 29-May. 31
788 Daily SEA 13:30 NRT 15:40+1 Jun. 1-Aug. 31
788 Daily SEA 13:30 NRT 15:50+1 Sep. 1-Oct. 24
Kailuakona JL779 767 Daily KOA 12:40 NRT 16:35+1 Mar. 29-May. 31
767 Daily KOA 12:50 NRT 16:35+1 Jun. 1-Sep. 30
767 Daily KOA 12:40 NRT 16:35+1 Oct. 1-Oct. 24
Honolulu JL783 772 Daily HNL 13:25 NRT 17:10+1 Mar. 29-May. 31
772 Daily HNL 13:50 NRT 17:10+1 Jun. 1-Sep. 30
767 Daily HNL 13:25 NRT 17:10+1 Oct. 1-Oct. 24
JL785 767 Daily HNL 12:35 NRT 16:20+1 Mar. 29-May. 31
767 Daily HNL 13:00 NRT 16:20+1 Jun. 1-Sep. 30
767 Daily HNL 12:35 NRT 16:20+1 Oct. 1-Oct. 24
From Flight No. Aircraft Day Departure Arrival Note
Honolulu JL793 789 Daily HNL 13:45 NGO 17:45+1 Mar. 29-May. 31
789 Daily HNL 14:05 NGO 17:30+1 Jun. 1-Sep. 30
789 Daily HNL 13:45 NGO 17:45+1 Oct. 1-Oct. 24
From Flight No. Aircraft Day Departure Arrival Note
Los Angeles JL69 789 Daily LAX 14:25 KIX 18:55+1 Mar. 29-Jun. 30
789 Daily LAX 14:50 KIX 18:55+1 Jul. 1-Sep. 30
789 Daily LAX 14:25 KIX 18:55+1 Oct. 1-Oct. 24
Honolulu JL791 789 Daily HNL 11:35 KIX 16:00+1 Mar. 29-May. 31
789 Daily HNL 12:15 KIX 16:00+1 Jun. 1-Sep. 30
789 Daily HNL 11:35 KIX 16:00+1 Oct. 1-Oct. 24

Notes

  • Schedules and aircraft types are subject to change without notice.
  • Schedules are subject to government approval.
  • Time is local with adjustments for Daylight Saving Time where applicable.
To Page Top