Helsinki-Vantaa Airport
Last Updated: 2022.01.05
Tel | +358 (0) 10-323-3351 |
---|---|
Fax | - |
Office hours | Mon-Sat 0600-2000, Sunday 0900-1900 |
J PRODUCTS | Cool | Frozen | Valuables | Live Animal | Dangerous Goods |
Charges Collect | |
---|---|---|---|---|---|---|---|
Handling | ○ JSP&JPR Only*1 |
○ | ○ | ○ | ○ | ○ | NOT ACCEPT |
Valuables: The valuable shipments can be transported from Monday to Friday from 7am to 10pm, excluding national holidays.
*1 Pre-arrangement is required for GHA operation.
Acceptance | |
---|---|
General Cargo | STD -240 mins |
J SPEED | STD -150 mins |
Facilities Size | Door Size Width×Height | ULD Storage | |
---|---|---|---|
Cooler (+2 - +8℃) | 1 × 28,5m² 1 × 88,0m² |
200cm × 260cm 280cm × 270cm |
Pallet × 6 |
Freezer (-20℃) | 6,0m² | 140cm × 200cm | - |
Valuables | 10,0m² | 100cm × 200cm | - |
Live Animal | 13,5m² | 200cm × 260cm | - |
Dangerous Goods | 1 × 43,0m² 1 × 14,5m² 1 × 14,5m² 1 × 14,5m² |
200cm × 260cm | - |
Sales & Reservation
312-0405-9700
J-AIR, Anchoragelaan 38, 1118 LD Schiphol - Southeast, Netherlands
Tel | +358 (0) 10-323-3351 |
---|---|
Fax | - |
Office hours | Mon-Sat 0600-2000, Sunday 0900-1900 |
J PRODUCTS | Cool | Frozen | Valuables | Live Animal | Dangerous Goods |
Charges Collect | |
---|---|---|---|---|---|---|---|
Handling | ○ JSP&JPR Only*1 |
○ | ○ | ○ | ○ | ○ | NOT ACCEPT |
*1 Pre-arrangement is required for GHA operation.
Document Delivery | Cargo Delivery | |
---|---|---|
General Cargo | - | - |
J SPEED | - | - |
Facilities Size | Door Size Width×Height | ULD Storage | |
---|---|---|---|
Cooler (+2 - +8℃) | 1 × 28,5m² 1 × 88,0m² |
200cm × 260cm 280cm × 270cm |
Pallet × 6 |
Freezer (-20℃) | 6,0m² | 140cm × 200cm | - |
Valuables | 10,0m² | 100cm × 200cm | - |
Live Animal | 13,5m² | 200cm × 260cm | - |
Dangerous Goods | 1 × 43,0m² 1 × 14,5m² 1 × 14,5m² 1 × 14,5m² |
200cm × 260cm | - |
Sales & Reservation
312-0405-9700
J-AIR, Anchoragelaan 38, 1118 LD Schiphol - Southeast, Netherlands